| Built In Systems | ||||
| Assembly # | Information | |||
| 500-6P | 6 Place - Remote Fill |
|
|
|
| RR-6P | 6 Place - Remote OFF/ON, Remote Fill |
|
|
|
| RR-4P | 4 Place - Remote OFF/ON, Remote Fill |
|
|
|
| 500-4P | 4 Place - Remote Fill |
|
|
|
| RR-4PA1 | 4 Place - Remote OFF/ON, Tank Fill |
|
|
|
| RR-2PA1 | 2 Place - Remote OFF/ON, Tank Fill |
|
|
|
| 500-2P | 2 Place - Remote Fill |
|
|
|
| 500-2PA1 | 2 Place - Tank Fill |
|
|
|
| 500-4PA1 | 4 Place - Tank Fill |
|
|
|
| RR-2P | 2 Place - Remote OFF/ON, Remote Fill |
|
|
|
| OPTIONS | ||||
| Product # | ||||
| MSKAEM | Microphone Mask | |||
| PB1FM | Oxygen Conserving System for Microphone Mask - Includes: Plug in, needle valve and flow meter | |||
| RKPB1 | Conserving Cannula Includes: Plug in, needle valve and flow meter | |||
| A0097 | Mask - Rebreather Includes: plug in, needle valve and flow meter | |||
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | MS Filling Port | |||||||
| Mounting Brackets, SS, Togle Clamp | Pressure Gauge (0-3000 Lbs) | |||||||
| Culinder Manifold | Specialized On-Off Valve | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Outlet Ports - "PB" Style | |||||||
| Outlet (4) Manifold, L9.750", W1", H1" | Outlet Manifold Assembly | |||||||
| Swedgelock Fitting, .125 NPT to .125 Tubing | Cylinder Manifold Assembly | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Fitting Block Assembly | |||||||
| Filling Block, L3", W1", H1" | Swedgelock Fitting 1/8" NPT | |||||||
| Pressure Safety Plug | Output Manifold Assembly (Dual Fitting) | |||||||
| Output (2) Manifold |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | Outlet Ports - "PB" Style | |||||||
| Mounting Brackets, SS, Toggle Clamp | Filling Block Assembly | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Cyl. Manifold, Reg., Remort Off-On, Dia.1.5", L2.75" | |||||||
| Swedgelock Fitting, .125 NPT to .125 Tubing | Outler Manifold Block, L1.25", W1", H1" | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Outlet Manifold Assembly (Single Fitting) | |||||||
| Filling Block, L3", W1", H1" | Outlet Manifold Assembly (Dual Fitting) | |||||||
| Pressure Safety Plug | Pressure Gauge (0-3000 Lbs), Dash Mount | |||||||
| MS Filling Port | "T" Fitting | |||||||
| Pressure Gauge (0-3000 Lbs) (Optional) |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | Outlet Ports - "PB" Style | |||||||
| Mounting Brackets, SS, Togle Clamp | Filling Block Assembly | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Cyl. Manifold, Reg., Remote Off-On, Dia. 1.5", L2.75" | |||||||
| Swedgelock Fitting, "L" Type, SPM1850 | Outlet Manifold Block, L1.25", W1", H1" | |||||||
| Swedgelock Fitting, #2, with "O" Ring | Outlet Manifold Assembly (Single Fitting) | |||||||
| Filling Block, L3", W1", H1" | Outlet Manifold Assembly (Dual Fitting) | |||||||
| Pressure Safety Plug | Pressure Gauge (0-3000 Lbs), Dash Mount | |||||||
| MS Filling Port | "T" Fitting | |||||||
| Pressure Gauge (0-3000 Lbs) (Optional) |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | MS Filling Port | |||||||
| Mounting Brackets, SS, Toggle Clamp | Pressure Gauge (0-3000 Lbas) | |||||||
| Cylinder Manifold | Specialized Off-On Valve | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Outlet Ports - "PB" Style | |||||||
| Outlet (4) Manifold, L9.750", W1", H1" | Outlet Manifold Assembly | |||||||
| Swedgelock Fitting, .125 NPT to .125 Tubing | Cylinder Manifold Assembly | |||||||
| Swedgelock Fitting, #2, with "O" Ring | Filling Block Assembly | |||||||
| Filling Block, L3", W1", H1" | Swedgelock Fitting 1/8" NPT | |||||||
| Pressure Safety Plug |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | Cyl. Manifold, Reg., Remote Off-On, Dia. 1.5", L2.75" | |||||||
| Mounting Brackets, SS, Togle Clamp | Outlet Manifold Block, L 1.25", W1", H1" | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Outlet Manifold Assembly (Single Fitting) | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Outlet Manifold Assembly (Dual Fitting) | |||||||
| Pressure Safety Plug | Pressure Gauge (0-3000 Lbs), Dash Mount | |||||||
| MS Filling Port | "T" Fitting | |||||||
| Outlet Ports - "PB" Style |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | Outlet Ports - "PB" Style | |||||||
| Mounting Brackets, SS, Togle Clamp | Cyl. Manifold, Reg., Remote Off-On, Dia.1.5", L2.75" | |||||||
| .125 Dia. Tubins, "L" Type, SPM1850 | Outlet Manifold Block, L1.25", W1", H1" | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Outlet Manifold Assembly (Single Fitting | |||||||
| Pressure Safety Plug | Pressure Gauge (0-3000 Lbs), Dash Mount | |||||||
| MS Filling Port | "T" Fitting |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | MS Filling Port | |||||||
| Mounting Brackets, SS, Togle Clamp | Pressure Gauge (0-3000 Lbs) | |||||||
| Cylinder Manifold | Specialized Off-On Valve | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Outlet Ports - "PB" Style | |||||||
| Outlet (2) Manifold, L7.187", W1", H1" | Outlet Manifold Asembly | |||||||
| Swedgelock Fitting, .125 NPT to .125 Tubing | Cylinder Manifold Assembly | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Filling Block Assembly | |||||||
| Filling Block, L3", W1", H1" | Swedgelock Fitting 1/8" NPT | |||||||
| Pressure Safety Plug |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | Pressure Safety Plug | |||||||
| Mounting Brackets, SS, Togle Clamp | MS Filling Port | |||||||
| Cylinder Manifold | Pressuge Gauge (0-3000 Lbs) | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Specialized Off-On Valve | |||||||
| Outlet (2) Manifold, L7.187", W1", H1" | Outlet Ports - "PB" Style | |||||||
| Swedgelock Fitting, .125 NPT to .125 Tubing | Outlet Manifold Assembly | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Cylinder anifold Assembly with MS Filling Port |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | Pressure Safety Plug | |||||||
| Mounting Brackets, SS, Togle Clamp | MS Filling Port | |||||||
| Cylinder Manifold | Pressure Gauge (0-300 Lbs) | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Specialized Off-On Valve | |||||||
| Outlet (4) Manifold, L9.750", W1", H1" | Outlet Ports - "PB" Style | |||||||
| Swedgelock Fitting, .125 NPT to .125 Tubing | Outlet Manifold Assembly | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Cylinder Manifold Assembly with MS Filling Port |
| ITEM # | QTY | PART # | ITEM # | Qty | PART # | |||
| Oxygen Cylinder, 60 CU; 23" X 7.25" Dia, 21.7 Lbs. | Pressure Gauge (0-3000 Lbs) (Optional) | |||||||
| Mounting Brackets, SS, Togle Clamp | Outlet Ports - "PB" Style | |||||||
| .125 Dia. Tubing, "L" Type, SPM1850 | Filling Block Assembly | |||||||
| Swedgelock Fitting, .125 NPT to .125 Tubing | Cyl. Manifold, Reg., Remote Off-On, Dia.1.5", L2.75" | |||||||
| Swedgelock Fitting, #2, With "O" Ring | Outlet Manifold Block, L1.25", W1", H1" | |||||||
| Filling Block, L3", W1", H1" | Outlet Manifold Assembly (Single Fitting) | |||||||
| Pressure Safety Plug | Pressure Gauge (0-3000 Lbs), Dash Mount | |||||||
| MS Filling Port | "T" Fitting |